Hot shots
Kyle Quartermaine in action - highest score by individual in 2015 No idea who took the picture but it's a good one. |
Now that the award season is well underway, it’s only
right that the winner year’s most valuable century is named.
It’s a bit unfair to call it the most valuable of course
as all centuries are valuable to a team’s cause and also, who is to say that
the person who’s century amounted to the highest percentage of his team’s score
that day was in fact the most valuable in terms of the situation of the game?
Anyway anyone who scores a century deserves some form of
praise and of the 47 that were scored in Pembrokeshire league cricket this
year, the person who had the highest percentage in terms of scoring his team’s
runs was none other than Luke Murray of Pembroke Dock. His innings of 151
amounted to 76.65% of his team’s 197.
It was a brutal innings and sadly I was on the other end
of it. Spare a thought though for Nick Daley too. No slouch himself when it
comes to scoring runs quickly but he was left virtually redundant as his
batting partner smashed the ball to all corners of the ground.
His innings wasn’t the highest individual total however,
that accolade went to Kyle Quartermaine of Narberth who smashed 171 not out v
Cresselly 2nds, yet out of his team’s 267, his innings only amounted to 64.04%
of the score. A paltry effort if ever there was one!
Consider Steve Mills Jnr of Johnston and his innings of
169 v Lawrenny. That score only amounted to 51.37% of his team’s score, placed
24th in the standings.
He also props up the list as his 100 against
Llanrhian amounted to 27.10%
But which was the best and which was the most valuable?
Well unless you were there it’s difficult to tell but regardless of which one
was and which one wasn’t, it’s better to be on the list than not at all.
Batsman | Opponent | Individual score |
Team total |
Percentage score |
Luke Murray | 151 v Lamphey | 151 | 197 | 76.65 |
Brad McDermott Jenkins | 116 v Llanrhian | 116 | 165 | 70.30 |
John Venebles | 145 not out v Whitland 2nds | 145 | 214 | 67.76 |
Patrick Bellerby | 105 v Llangwm | 105 | 161 | 65.22 |
Sam Kurtz | 133 not out v Neyland 2nds | 133 | 204 | 65.20 |
Kykle Quartermaine | 171 not out v Cresselly 2nds | 171 | 267 | 64.04 |
Daniel Sutton | 121 not out v Llanrhian121 | 121 | 191 | 63.35 |
Willie Morris | 105 no v Whitland 3rds | 105 | 167 | 62.87 |
Ryan Davies (Herbie) | 120 v Llechryd | 120 | 195 | 61.54 |
Adam Raymond | 106 no v Kilgetty | 106 | 174 | 60.92 |
David Dunfee | 110 v Narberth | 110 | 184 | 59.78 |
Martin James | 126 v Burton | 126 | 211 | 59.72 |
Scott James | 145 no v Cressely 3rds | 145 | 243 | 59.67 |
Tom Blaxland | 111 v Burton | 111 | 190 | 58.42 |
Toby Poole | 165 v Llangwm 2nds | 165 | 284 | 58.10 |
Glyn Griffiths | 123 not out v Fishguard | 123 | 224 | 54.91 |
Steve Mills Jnr | 126 not out v Lawrenny | 126 | 232 | 54.31 |
Nick Daley | 155 not out v Hundleton | 155 | 287 | 54.01 |
Daniel Sutton | 123 v Neyland | 123 | 232 | 53.02 |
Sam Franklin | 107 not out v Johnston 2nds | 107 | 202 | 52.97 |
Chris Hawkes | 108 not out v Carew 3rds | 108 | 205 | 52.68 |
Brennan Lay | 116 v Narberth seconds | 116 | 222 | 52.25 |
John Curran | 130 v Hundleton | 130 | 252 | 51.59 |
Steve Mills | 169 v Lawrenny | 169 | 329 | 51.37 |
Tom Blaxland | 127 no v Burton | 127 | 252 | 50.40 |
Stefan Jenkins | 102 v Whitland 3rds | 102 | 205 | 49.76 |
Tom Blaxland | 128 no v Pembroke | 128 | 258 | 49.61 |
Andrew Waddup | 108 not out v P.Dock seconds | 108 | 218 | 49.54 |
Kevin Bowen | 108 not out v Pembroke Dock 2nds | 108 | 220 | 49.09 |
Josh Davies | 125 v Lawrenny 2nds | 125 | 259 | 48.26 |
Max Rodrigues | 136 v Narberth 2nds | 136 | 282 | 48.23 |
Scott Arthur | 132 v Camrose and Spittal | 132 | 274 | 48.18 |
Josh Davies | 121 v Pembroke Dock | 121 | 252 | 48.02 |
Simon Holliday | 116 no v Llanrhian | 116 | 245 | 47.35 |
Robert Mathias | 115 v Neyland | 115 | 244 | 47.13 |
Barry Evans | 117 no v Hook | 117 | 256 | 45.70 |
Ross Hardy | 116 v Saundersfoot | 116 | 257 | 45.14 |
Adam Chandler | 130 not out v Lawrenny | 130 | 290 | 44.83 |
Dan Richards | 103 v Llangwm 2nds | 103 | 231 | 44.59 |
Adam Chadler | 107 not out v Neyland | 107 | 240 | 44.58 |
Kurtis Marsh | 111 v Whitland 2nds | 111 | 249 | 44.58 |
Ben Jones | 106 not out v Johnston | 106 | 238 | 44.54 |
Kyle Quartermaine | 107 v Cresselly 2nds | 107 | 244 | 43.85 |
Scott Arthur | 108 v Hook | 108 | 254 | 42.52 |
Daniel Sutton | 150 not out v Llanrhian | 150 | 369 | 40.65 |
Nic Scourfield | 100 no v Whitland | 100 | 255 | 39.22 |
Steve Mills Jnr | 100 v Llanrhian | 100 | 369 | 27.10 |
Highest
Individual Scores
|
||||
Batsman | Individual score |
|||
Kykle Quartermaine | 171 | |||
Steve Mills | 169 | |||
Toby Poole | 165 | |||
Nick Daley | 155 | |||
Luke Murray | 151 | |||
Daniel Sutton | 150 | |||
John Venebles | 145 | |||
Scott James | 145 | |||
Max Rodrigues | 136 | |||
Sam Kurtz | 133 | |||
Scott Arthur | 132 | |||
John Curran | 130 | |||
Adam Chandler | 130 | |||
Tom Blaxland | 128 | |||
Tom Blaxland | 127 | |||
Martin James | 126 | |||
Steve Mills Jnr | 126 | |||
Josh Davies | 125 | |||
Glyn Griffiths | 123 | |||
Daniel Sutton | 123 | |||
Daniel Sutton | 121 | |||
Josh Davies | 121 | |||
Ryan Davies (Herbie) | 120 | |||
Barry Evans | 117 | |||
Brad McDermott Jenkins | 116 | |||
Brennan Lay | 116 | |||
Simon Holliday | 116 | |||
Ross Hardy | 116 | |||
Robert Mathias | 115 | |||
Tom Blaxland | 111 | |||
Kurtis Marsh | 111 | |||
David Dunfee | 110 | |||
Chris Hawkes | 108 | |||
Andrew Waddup | 108 | |||
Kevin Bowen | 108 | |||
Scott Arthur | 108 | |||
Sam Franklin | 107 | |||
Adam Chadler | 107 | |||
Kyle Quartermaine | 107 | |||
Adam Raymond | 106 | |||
Ben Jones | 106 | |||
Patrick Bellerby | 105 | |||
Willie Morris | 105 | |||
Dan Richards | 103 | |||
Stefan Jenkins | 102 | |||
Nic Scourfield | 100 | |||
Steve Mills Jnr | 100 |
Can I add an honourable mention for Marc Thomas of Crymych who hit 91 of the 122-9 (74.6%) to chase down 118 against Pembroke Dock in a relegation battle, saving the team from 16-6, and then 59-9 to win.
ReplyDelete