Alternative tables
If league titles were determined by the most number of runs scored or wickets taken the division one table would have looked like this.
| Runs | ||
| Pld | For | |
| Whitland | 18 | 2773 |
| Johnston | 18 | 2711 |
| Cresselly | 18 | 2579 |
| Lawrenny | 18 | 2511 |
| Neyland | 18 | 2457 |
| Carew | 18 | 2174 |
| St Ishmaels | 18 | 2085 |
| Kilgetty | 18 | 1978 |
| Haverfordwest | 18 | 1975 |
| Pembroke | 18 | 1722 |
| Wkts | ||
| Pld | Taken | |
| Neyland | 18 | 143 |
| Carew | 18 | 139 |
| Cresselly | 18 | 135 |
| St Ishmaels | 18 | 132 |
| Haverfordwest | 18 | 119 |
| Whitland | 18 | 106 |
| Lawrenny | 18 | 93 |
| Kilgetty | 18 | 92 |
| Johnston | 18 | 90 |
| Pembroke | 18 | 67 |
| Total | Runs | |
| Pld | For | |
| Burton | 18 | 2759 |
| Saundersfoot | 18 | 2596 |
| Llangwm | 18 | 2572 |
| Stackpole | 18 | 2464 |
| Haverfordwest II | 18 | 2329 |
| Llechryd | 18 | 2307 |
| Carew II | 18 | 2291 |
| Narberth | 18 | 2229 |
| Whitland II | 18 | 2216 |
| Llanrhian | 18 | 1952 |
| Total | Wkts | |
| Pld | Taken | |
| Llangwm | 18 | 151 |
| Narberth | 18 | 148 |
| Burton | 18 | 129 |
| Saundersfoot | 18 | 120 |
| Stackpole | 18 | 119 |
| Llechryd | 18 | 118 |
| Carew II | 18 | 110 |
| Whitland II | 18 | 109 |
| Haverfordwest II | 18 | 108 |
| Llanrhian | 18 | 79 |
| Total | Runs | |
| Pld | For | |
| Neyland II | 18 | 2437 |
| Herbrandston | 18 | 2325 |
| Hook | 18 | 2294 |
| Cresselly II | 18 | 2250 |
| Lawrenny II | 18 | 2183 |
| Lamphey | 18 | 2171 |
| Pembroke Dock | 18 | 2079 |
| Haverfordwest III | 18 | 1744 |
| Johnston II | 18 | 1636 |
| Llanrhian II | 18 | 1611 |
| Total | Wkts | |
| Pld | Taken | |
| Lamphey | 18 | 142 |
| Cresselly II | 18 | 141 |
| Herbrandston | 18 | 138 |
| Hook | 18 | 132 |
| Pembroke Dock | 18 | 127 |
| Llanrhian II | 18 | 100 |
| Neyland II | 18 | 98 |
| Lawrenny II | 18 | 97 |
| Haverfordwest III | 18 | 97 |
| Johnston II | 18 | 56 |
| Total | Runs | |
| Pld | For | |
| Llechryd II | 18 | 2370 |
| Hook II | 18 | 2330 |
| Burton II | 18 | 2252 |
| Hundleton | 18 | 2248 |
| Narberth II | 17 | 2208 |
| St Ishmaels II | 17 | 1920 |
| Kilgetty II | 18 | 1774 |
| Saundersfoot II | 18 | 1740 |
| Crymych | 18 | 1718 |
| Pembroke II | 16 | 1517 |
| Total | Wkts | |
| Pld | Taken | |
| Hook II | 18 | 126 |
| Llechryd II | 18 | 119 |
| Narberth II | 17 | 117 |
| Crymych | 18 | 114 |
| St Ishmaels II | 17 | 104 |
| Kilgetty II | 18 | 101 |
| Saundersfoot II | 18 | 98 |
| Hundleton | 18 | 94 |
| Burton II | 18 | 92 |
| Pembroke II | 16 | 62 |
| Total | Runs | |
| Pld | For | |
| Laugharne | 16 | 2461 |
| Llangwm II | 15 | 1886 |
| Neyland III | 15 | 1748 |
| Cresselly III | 15 | 1606 |
| Whitland III | 14 | 1589 |
| Haverfordwest IV | 16 | 1502 |
| Carew III | 16 | 1497 |
| Stackpole II | 16 | 1282 |
| Pembroke Dock II | 15 | 921 |
| Total | Wkts | |
| Pld | Taken | |
| Laugharne | 16 | 135 |
| Carew III | 16 | 111 |
| Llangwm II | 15 | 104 |
| Whitland III | 14 | 102 |
| Stackpole II | 16 | 96 |
| Neyland III | 15 | 96 |
| Cresselly III | 15 | 78 |
| Pembroke Dock II | 15 | 60 |
| Haverfordwest IV | 16 | 51 |
Comments
Post a Comment